Lottery draw statistics

Last lottery draw  6 10 11 22 37 46  : Winners : 532 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12377 ) :
Number Number of draws Frequency of Draw
1 1447 11,69%
2 1570 12,68%
3 1532 12,38%
4 1487 12,01%
5 1520 12,28%
6 1550 12,52%
7 1533 12,39%
8 1554 12,56%
9 1531 12,37%
10 1480 11,96%
11 1557 12,58%
12 1564 12,64%
13 1573 12,71%
14 1497 12,1%
15 1528 12,35%
16 1537 12,42%
17 1432 11,57%
18 1446 11,68%
19 1501 12,13%
20 1565 12,64%
21 1521 12,29%
22 1490 12,04%
23 1568 12,67%
24 1526 12,33%
25 1540 12,44%
26 1467 11,85%
27 1529 12,35%
28 1485 12%
29 1494 12,07%
30 1607 12,98%
31 1536 12,41%
32 1496 12,09%
33 1516 12,25%
34 1546 12,49%
35 1523 12,31%
36 1565 12,64%
37 1506 12,17%
38 1512 12,22%
39 1515 12,24%
40 1556 12,57%
41 1551 12,53%
42 1520 12,28%
43 1492 12,05%
44 1486 12,01%
45 1481 11,97%
46 1508 12,18%
47 1510 12,2%
48 1488 12,02%
49 1479 11,95%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved